Saturday, July 30, 2011

Valy- Seshorma TABS


E|-----------------------------------------------------------------------------------------
B|---------------0075-55h755----5-5-------5h6-------------------------------------------
G|22223 Bm-------7---------------7-7-6-7-----77---767-6h7---------6--6h7-6-----------
D|-----------------------------------------------------------------9----97---77-9----------9999----
A|----------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------

E|-------------------------------------------------------------------------------------------
B|---------0h2-0h2-0-------------------------------2--2323-053-2h3-0----2323-053-2h3-0--
G|242402 ---------------- X2----24240000-02--------------------------------------------
D|--------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------

E|
B|---23-325-32-2h3---2h3--------22-23532--2h3------2h3
G|24---------------------4------4-2--2--------------------4--2-----4-----22224 Bm
D|
A|

No comments:

Post a Comment